
Drivetrain
| Transmission | Manual |
| Chain Type | 2.357 : 1 |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Gear Ratios 1st | 10.926 : 1 |
| Gear Ratios 2nd | 7.427 : 1 |
| Gear Ratios 3rd | 5.918 : 1 |
| Gear Ratios 4th | 5.022: 1 |
| Gear Ratios 5th | 4.439 : 1 |
| Gear Ratios 6th | 4.087 : 1 |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
Suspension
| Front Suspension | 41mm fork |
| Rear Suspension | Dual shocks with five-position spring-preload adjustability |
| Front Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Rear Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Front Travel | 4.3 in (109 mm) |
| Rear Travel | 3.8 in (97 mm) |
Brakes
| Front Braking System | Single disc. Optional ABS |
| Rear Braking System | Single disc. Optional ABS |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 5-Lug, 15" Cast Aluminum Rim with Painted Beadlock |
| Front Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Rear Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
| Front Wheel | Cast 16 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
Dimensions
| Wheelbase | 133.5 in (3,391 mm) |
| Ground Clearance | 16 in (406 mm) |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
| Overall Vehicle Size | 28.7" w x 78.5" l x 44.1" h |
| Seat Height | 30.9 in |
| Rake / Trail | 29° / 4.7" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Rear: Receiver |
| Cargo Capacity | 280 lbs (617 kg) |
| Payload Capacity | 408 lbs (900 kg) |
| Storage Capacity | 31.86 gal (120.6 L) |
| Towing Capacity | 181 lbs (400 kg) |
| Fuel Capacity | 12.3 gal (46.56 L) |
| Seating Capacity | 4 |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Box Capacity | 300 lb (136.1 kg) |
| Bed Capacity | 299 pounds |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Weights
| Dry Weight | 370 lbs |
Electronics
| Gauges | Digital tachometer, odometer, trip meter, engine temp, and low fuel lamp |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel withTilt and Telescoping Adjustment; DYNAMIX DV with Integrated EPS Modes and RIDE COMMAND Push Button Controls |
| Cage Type | Profiled cage, ROPS approved |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights and Interior Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Warranty | 12 Month Limited Warranty |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2003 HARLEY-DAVIDSON FAT BOY FLSTFI use?
A 2003 HARLEY-DAVIDSON FAT BOY FLSTFI uses Gasoline.
What type of engine does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have?
The 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is equipped with a 4-stroke engine.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Automatic climate control?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Automatic climate control.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Backup camera?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Backup camera.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Heated seats?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Heated seats.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Apple CarPlay?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Apple CarPlay.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Android Auto?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Android Auto.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Bluetooth?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Bluetooth.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Keyless entry?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Keyless entry.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Push start?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Push start.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Navigation?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Navigation.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Sunroof/moonroof?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Sunroof/moonroof.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Leather seats?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Leather seats.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Wireless phone charging?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Wireless phone charging.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Adaptive cruise control?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Adaptive cruise control.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Wifi hotspot?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Wifi hotspot.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Third row seats?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Third row seats.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Tow package?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Tow package.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Head up display?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Head up display.
Does the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI have Cooled seats?
No, the 2003 HARLEY-DAVIDSON FAT BOY FLSTFI is not equipped with Cooled seats.

